SOMA Series Copper Filter Drier
Model | Molec.Sieve | Gram | Size | Inlet | Outlet |
Dia.×.L(±2) | Inner Dia+0.1 | Out Dia+0.1 | |||
SOMA5 | XH-7/-9 | 5 | 16*85 | 6.5mm | 2.5mm |
SOMA8 | XH-7/-9 | 8 | 19*90 | 6.5mm | 3.2mm |
SOMA10 | XH-7/-9 | 10 | 16*115 | 6.5mm | 2.5mm |
SOMA10 | XH-7/-9 | 10 | 19*100 | 6.5mm | 3.2mm |
SOMA12 | XH-7/-9 | 12 | 19*105 | 6.5mm | 2.5mm |
SOMA13 | XH-7/-9 | 13 | 19*110 | 6.5mm | 2.5mm |
SOMA15 | XH-7/-9 | 15 | 19*115 | 6.5mm | 2.5mm |
SOMA18 | XH-7/-9 | 18 | 19*125 | 6.5mm | 2.5mm |
SOMA20 | XH-7/-9 | 20 | 19*140 | 6.5mm | 2.5mm |
SOMA20 | XH-7/-9 | 20 | 25*120 | 6.5mm | 6.5/3.2MM |
SOMA25 | XH-7/-9 | 25 | 25*125 | 6.5mm | 6.5/3.2MM |
SOMA30 | XH-7/-9 | 25 | 25*140 | 6.5mm | 6.5/3.2MM |
SOMA40 | XH-7/-9 | 25 | 25*150 | 6.5mm | 6.5mm |
SOMA50 | XH-7/-9 | 25 | 25*200 | 6.5mm | 6.5mm |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent